|
Back to facadeordinance.com |
Chicago |
New York |
Boston |
Detroit |
Columbus, OH |
|
|---|---|---|---|---|---|
| Number of Buildings Affected | 2,500 | 10,000 | 600 | 400 | 480 |
| Frequency and Due Date of Reports | Critical exam required every 4, 8 or 12 years and on-going inspection every 2 years in the interim between critical examinations | 5 year; 5th cycle reports due between Feb. 2000 and Feb. 2002 | 5 years, every year for unoccupied structures | 5 years | 5 years, staggered per 20th year of age for each building |
| Which Buildings are Subject to Compliance | All buildings at or greater than 80 feet in height | All buildings at or greater than 6-stories with a basement in height | All buildings at or greater than 70-feet in height or classified as a highrise | All buildings 5-stories or greater in height | All buildings 20 or more years in age and located within 10-feet of a public right of way or open pedestrian walkway |
| Acceptable Inspectors | Architects and structural engineers or personnel under their direct supervision | Architects and structrual engineers or personnel under their direct supervision | Architects and structrual engineers or personnel under their direct supervision | Competent workmen with 3 years of related documented experience or an established inspection service | Architects and structrual engineers or personnel under their direct supervision specializing in facade inspections |
| Exterior Walls Subject to Inspection | 50% of area on all facades required for critical exam, plus 100% of areas adjacent to building corners, and 100% of terra cotta facade elements | All walls except those within 12-inches of adjacent walls | All walls | Cornices and other projections | All walls |
| Method of Inspection | Annual reports are based on visual surveys at a minimum; 4, 8 or 12-year critical exam reports require close-up inspection | Visual survey plus one sample representative scaffold drop for hands-on inspection | Visual surveys for walls less than 125-feet in height and 1 hands-on scaffold inspection per facade for buildings greater than 125-feet in height | Visual survey and a swing stage (alternative inspection methods to be approved by building official) | As defined by architect or engineer performing the inspection |
| Fines for Non-compliance | Minimum
$500/day
Maximum $1,000/day |
$1,000 and/or imprisonment not exceeding six months plus $250/month for non-compliance | $100/day | Up to $500 plus 90 days in jail | Court summons |
| Wiss,
Janney, Elstner Associates, Inc. Engineers, Architects, Materials Scientists 330 Pfingsten Road, Northbrook, IL 60062 Tel. 800-345-3199 Fax 847-291-9599 |
|
|
Atlanta, Austin, Boston, Chicago, Cleveland, Dallas, Denver, Detroit, Honolulu, Houston, |
|